Here you will find our latest and archived Annual and Interim results announcements, webcasts and presentations.
| Date | Title | Report | Statement | Transcript | Video | Presentation | Webcast | 
|---|---|---|---|---|---|---|---|
| Introduction to Breedon Group plc (Autumn 2025) | - | - | - | - | View | - | |
| 2025 Half Year Results | - | View | View | Watch | View | Watch | |
| Introduction to Breedon Group plc (Spring 2025) | - | - | - | - | View | - | |
| AGM Trading Update | - | View | - | - | - | - | |
| 2024 Full Year Results ESEF | View | - | - | - | - | - | |
| 2024 Full Year Results | View | View | View | Watch | View | Watch | |
| Acquisition of Lionmark Construction Companies LLC | - | View | - | - | - | - | |
| Introduction to Breedon Group plc | - | - | - | - | View | - | 
On 17 May 2023 Breedon Group plc (reg no 14739556) was admitted to the main market of the London Stock Exchange.